Page 212 - 1992 - XVIII Congresso Internazionale di Storia Militare
P. 212

178                                                  JAN Gll:TE
                           Tbt Itzt of tht Alhmtic navies  1720-1790
                                            Thc
                         Gu~a.•
                               fra.nu   Sprn   X<th<f"·   fllnUJl'J   Atnc:tiu   Toul
                         Bot. an           lamh
                1720     174    48    22    19   (37)          360
                172)      178   76    31    6)   (36)          386
                1730      18?   73    73    62   (29)          426
                1735     191    82    88    74   (23)          458
                1740     195    91    91    65   (28)          -170
                1745     235    98    n     65   (29)          482
                1750     276    115   41    62   (28)          522
                1755     277    162   113   58   (28)          638
                1760     375    IS6   137   62   (32)          762
                17M      377    1n   124    66   (32)          774
                1770     350   219   165    79   (36)          R49
                1775     337    199   198   68    41    l      844
                1780     372   271    196   70    37    6      9)2
                1785     447   268   211    124   34    .      1,084
                1790     473   324   2B     123   43           1,2 16
            Approxim•te tt)tal displ•c~m~nt in 1.000 mftric rons. Wuships of le.s thiln 300 tons displaccm~nt
           or~ noc  included. Numbors  m  parenthes~ ore vory approximu<.



                    Ntw COniiructirm of warrhipJ in the 111/anJic 11PVÙJ  17 20-1790
                         Grea1             1M
                               Francr   SI!*> n   N «ber·   P ono g.>. l   ~l'ICI   Toni
                         Bnuln             bnd.
               1721-25    41    37    19    20   (15)           132
               1726-30    34    14    53    Il    (7)           119
               1731·35    29    IO    23    l8   (10)           90
               1736-40    5I    13    27    8    (19)   .       118
               174145    113    39    !5    9     C9)           185
               1746-50    73    72    24    13   (li)   .       193
               tnt-55     17    71    77    12   (15)           192
               1756-60   124    83    34    12    (8}          261
               1761-65    77    58    21    14   (f7)           187
               1766-70    45    62    55    16    13            191
               1111-n     ~8    18    41    4     IO     l      132
               1776-80    107   120   34    14    6     18     299
               1781-8)   160   106    4;1   90    3     4      406
               1786-90    69    95    60    19    12           255
           Approximorc tollll di~pl•c~mcnt in 1.000 ln<'Cric rons o( wU$htps launchw (or boughtl during coch
           fìve-yco r pcriod. Warships of le,. than 300 rons are no< indudod. Numbers in parcnrhcscs 3tt very
           opproxlmotc.
           Source:J. Glcre, Nai!Ìtrj tmd fo.inimu: WarshiPJ 11ntl N6tit1 m &rdpt m:dil.mmcr.  ISOQ.Iìi60. Sttx.kholm, 1992.
   207   208   209   210   211   212   213   214   215   216   217